top of page

Outdoor P10 Led Display
Led Module Pictures

Wide Viewing Angle P10 LED Module Clear Vision from Any Direction (2)
Wide Viewing Angle P10 LED Module Clear Vision from Any Direction

Wide Viewing Angle P10 LED Module Clear Vision from Any Direction (1)
Wide Viewing Angle P10 LED Module Clear Vision from Any Direction

Wide Viewing Angle P10 LED Module Clear Vision from Any Direction (3)
Wide Viewing Angle P10 LED Module Clear Vision from Any Direction

Wide Viewing Angle P10 LED Module Clear Vision from Any Direction (2)
Wide Viewing Angle P10 LED Module Clear Vision from Any Direction
1/3
Pixel Pitch: 10mm
Density: 10000dots/sqm
Module Size: 320x160mm
Best Viewing Distance: 10-50m
Installation: Outdoor Fixed/Rental
Application: outdoor advertising, sports venues, bus stations, subway stations, outdoor advertising in shopping malls, retail stores, street sign advertising, landmark advertising and other places.
Led Display Parameter
Items | Items | Parameters 1 | Parameter 2 |
|---|---|---|---|
1 | Pixel Pitch | 10mm | 10mm |
2 | Pixel Configuration | 1R1G1B | 1R1G1B |
3 | Module Size | 320x160mm | 320x160mm |
4 | Module Resolution | 32x16 pixels | 32x16 pixels |
5 | LED Encapsulation | SMD3535 | SMD3535 |
6 | Module Max.Power | ≤35w | ≤45w |
7 | Module Weight | 0.45kg | 0.45kg |
8 | Port Type | HUB75-E | HUB75-E |
9 | White Balance Brightness | 1/4scan | 1/2 scan |
10 | Input Voltage | 5V | 5V |
11 | Optimal Viewing Distance | ≥10m | ≥10m |
12 | Driving Method | 1/4 scan, constant current | 1/2 scan, constant current |
13 | Viewing Angle | Horizontal 170° Vertical 120° | Horizontal 170° Vertical 120° |
14 | Brightness Control | R,G,B 250 Grade/Each | R,G,B 250 Grade/Each |
15 | Colors Number | 4096 grey level, display 16.7M colors | 4096 grey level, display 16.7M colors |
16 | Input Voltage | AC220V±15%,50hz±2hz | AC220V±15%,50hz±2hz |
17 | MTBF | ≥10,000 hours | ≥10,000 hours |
18 | Humidity-operating | 10%-95% | 10%-95% |
19 | Storage Temperature | -40℃~+85℃ | '-40℃~+85℃ |
20 | working Temperature | '-25℃~+65℃ | '-25℃~+65℃ |
21 | Control System | Novastar, Linsn, Colorlight, Huidu, Onbon, Lumen ... | Novastar, Linsn, Colorlight, Huidu, Onbon, Lumen ... |
22 | Power Supply | Meanwell, G-Energy, Changlian, Chuanglian, Chenglian... | Meanwell, G-Energy, Changlian, Chuanglian, Chenglian... |
23 | Available LED Cabinet | Wateproof cabinet, die casting cabinet, aluminm frame, simple cabinet, double sides cabinet, front service cabinet ... | Wateproof cabinet, die casting cabinet, aluminm frame, simple cabinet, double sides cabinet, front service cabinet ... |
24 | Input Signal | DVI/VGA,RGBHV,S-VIDEO,HDTV... | DVI/VGA,RGBHV,S-VIDEO,HDTV... |
25 | Display Mode | ≥800*600/1024*768 | ≥800*600/1024*768 |
26 | Pixel Density | 10000 dots/sqm | 10000 dots/sqm |
Related Led Cabinet
bottom of page