top of page

Outdoor P6 Led Display
Led Module Pictures

Outdoor P6 IP65 LED Module 6 5000 Nits Sunlight Readable for Billboards (2)
Outdoor P6 IP65 LED Module – 5000 Nits Sunlight Readable for Billboards

Outdoor P6 IP65 LED Module 6 5000 Nits Sunlight Readable for Billboards (1)
Outdoor P6 IP65 LED Module – 5000 Nits Sunlight Readable for Billboards

Outdoor P6 IP65 LED Module 6 5000 Nits Sunlight Readable for Billboards (3)
Outdoor P6 IP65 LED Module – 5000 Nits Sunlight Readable for Billboards

Outdoor P6 IP65 LED Module 6 5000 Nits Sunlight Readable for Billboards (2)
Outdoor P6 IP65 LED Module – 5000 Nits Sunlight Readable for Billboards
1/3
Pixel Pitch: 6mm
Density: 27777dots/sqm
Best Viewing Distance: 6-20m
Installation: Outdoor Fixed/Rental
Application: outdoor advertising, sports venues, bus stations, subway stations, outdoor advertising in shopping malls, retail stores, street sign advertising, landmark advertising and other places.
Led Display Parameter
Items | Items | Parameter 1 |
|---|---|---|
1 | Pixel Pitch | 6mm |
2 | Pixel Configuration | 1R1G1B |
3 | Module Size | 192x192mm |
4 | Module Resolution | 64x64 pixels |
5 | LED Encapsulation | SMD3535 |
6 | Module Max.Power | ≤35w |
7 | Module Weight | 0.369kg |
8 | Port Type | HUB75-E |
9 | White Balance Brightness | 1/8 scan |
10 | Input Voltage | 5V |
11 | Optimal Viewing Distance | ≥6m |
12 | Driving Method | 1/8 scan, constant current |
13 | Viewing Angle | Horizontal 170° Vertical 120° |
14 | Brightness Control | R,G,B 250 Grade/Each |
15 | Colors Number | 4096 grey level, display 16.7M colors |
16 | Input Voltage | AC220V±15%,50hz±2hz |
17 | MTBF | ≥10,000 hours |
18 | Humidity-operating | 10%-95% |
19 | Storage Temperature | '-40℃~+85℃ |
20 | working Temperature | '-25℃~+65℃ |
21 | Control System | Novastar, Linsn, Colorlight, Huidu, Onbon, Lumen ... |
22 | Power Supply | Meanwell, G-Energy, Changlian, Chuanglian, Chenglian... |
23 | Available LED Cabinet | Wateproof cabinet, die casting cabinet, aluminm frame, simple cabinet, double sides cabinet, front service cabinet ... |
24 | Input Signal | DVI/VGA,RGBHV,S-VIDEO,HDTV... |
25 | Display Mode | ≥800*600/1024*768 |
26 | Pixel Density | 27777 dots/sqm |
Related Led Cabinet
bottom of page