top of page

Indoor P4 Led Display
Led Module Pictures

Indoor P4 320x160mm High brightness LED display module
Indoor P4 320x160mm High brightness LED display module

Indoor P4 320x160mm SMD LED display module
Indoor P4 320x160mm SMD LED display module

Indoor P4 320x160mm Energy-saving LED display module
Indoor P4 320x160mm Energy-saving LED display module

Indoor P4 320x160mm High brightness LED display module
Indoor P4 320x160mm High brightness LED display module
1/3
Pixel Pitch: 4mm
Density: 62500dots/sqm
Module Size: 320x160mm or 256x256mm or 256x128mm
Best Viewing Distance: 4-20m
Installation: Indoor Fixed/Rental
Application: It's widely used in corporate conference centers, retail advertising, product showcases, window displays, broadcast, television studio, newsroom backgrounds, control & command, security centers, traffic galleries, event stages, high-end hospitality ect.
Led Display Parameter
Items | Items | Parameters 1 | Parameters 2 | Parameters 3 |
|---|---|---|---|---|
1 | Pixel Pitch | 4mm | 4mm | 4mm |
2 | Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
3 | Module Size | 320x160mm | 256x128mm | 256x256mm |
4 | Module Resolution | 80x40 pixels | 64x32 pixels | 64x64 pixels |
5 | LED Encapsulation | SMD2020 | SMD2020 | SMD2020 |
6 | Module Max.Power | ≤20w | ≤20w | ≤20w |
7 | Module Weight | 0.3kg | 0.3kg | 0.3kg |
8 | Port Type | HUB75-E | HUB75-E | HUB75-E |
9 | White Balance Brightness | 600-800cd/sqm | 600-800cd/sqm | 600-800cd/sqm |
10 | Input Voltage | 5V | 5V | 5V |
11 | Optimal Viewing Distance | ≥4m | ≥4m | ≥4m |
12 | Driving Method | 1/20 scan, constant current | 1/16 scan, constant current | 1/32 scan, constant current |
13 | Viewing Angle | Horizontal 140° Vertical 120° | Horizontal 140° Vertical 120° | Horizontal 140° Vertical 120° |
14 | Brightness Control | R,G,B 250 Grade/Each | R,G,B 250 Grade/Each | R,G,B 250 Grade/Each |
15 | Colors Number | 4096 grey level, display 16.7M colors | 4096 grey level, display 16.7M colors | 4096 grey level, display 16.7M colors |
16 | Input Voltage | AC220V±15%,50hz±2hz | AC220V±15%,50hz±2hz | AC220V±15%,50hz±2hz |
17 | MTBF | ≥10,000 hours | ≥10,000 hours | ≥10,000 hours |
18 | Humidity-operating | 10%-95% | 10%-95% | 10%-95% |
19 | Storage Temperature | -35℃~+85℃ | -35℃~+85℃ | -35℃~+85℃ |
20 | working Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
21 | Control System | Novastar, Linsn, Colorlight, Huidu, Onbon, Lumen ... | Novastar, Linsn, Colorlight, Huidu, Onbon, Lumen ... | Novastar, Linsn, Colorlight, Huidu, Onbon, Lumen ... |
22 | Power Supply | Meanwell, G-Energy, Changlian, Chuanglian, Chenglian... | Meanwell, G-Energy, Changlian, Chuanglian, Chenglian... | Meanwell, G-Energy, Changlian, Chuanglian, Chenglian... |
23 | Available LED Cabinet | Wateproof cabinet, die casting cabinet, aluminm frame, simple cabinet, double sides cabinet, front service cabinet ... | Wateproof cabinet, die casting cabinet, aluminm frame, simple cabinet, double sides cabinet, front service cabinet ... | Wateproof cabinet, die casting cabinet, aluminm frame, simple cabinet, double sides cabinet, front service cabinet ... |
24 | Input Signal | DVI/VGA,RGBHV,S-VIDEO,HDTV... | DVI/VGA,RGBHV,S-VIDEO,HDTV... | DVI/VGA,RGBHV,S-VIDEO,HDTV... |
25 | Display Mode | ≥800*600/1024*768 | ≥800*600/1024*768 | ≥800*600/1024*768 |
26 | Pixel Density | 62500 dots/sqm | 62500 dots/sqm | 62500 dots/sqm |
Related Led Cabinet
bottom of page