top of page

Outdoor P8 Led Display
Led Module Pictures

Shockproof P8 320x160mm Outdoor LED Module Heavy Duty for Street Advertising (3)
Shockproof P8 320x160mm Outdoor LED Module – Heavy Duty for Street Advertising

Shockproof P8 320x160mm Outdoor LED Module Heavy Duty for Street Advertising (2)
Shockproof P8 320x160mm Outdoor LED Module – Heavy Duty for Street Advertising

Shockproof P8 320x160mm Outdoor LED Module Heavy Duty for Street Advertising (1)
Shockproof P8 320x160mm Outdoor LED Module – Heavy Duty for Street Advertising

Shockproof P8 320x160mm Outdoor LED Module Heavy Duty for Street Advertising (3)
Shockproof P8 320x160mm Outdoor LED Module – Heavy Duty for Street Advertising
1/3
Pixel Pitch: 8mm
Density: 22500dots/sqm
Module Size: 320x160mm / 256x128mm
Best Viewing Distance: 8-50m
Installation: Outdoor Fixed/Rental
Application: outdoor advertising, sports venues, bus stations, subway stations, outdoor advertising in shopping malls, retail stores, street sign advertising, landmark advertising and other places.
Led Display Parameter
Items | Items | Parameters 1 | Parameter 2 |
|---|---|---|---|
1 | Pixel Pitch | 8mm | 8mm |
2 | Pixel Configuration | 1R1G1B | 1R1G1B |
3 | Module Size | 256x128mm | 320x160mm |
4 | Module Resolution | 32x16 pixels | 40x20 pixels |
5 | LED Encapsulation | SMD3535 | SMD3535 |
6 | Module Max.Power | ≤35w | ≤30w |
7 | Module Weight | 0.31kg | 0.45kg |
8 | Port Type | HUB75-E | HUB75-E |
9 | White Balance Brightness | 1/4scan | 1/5 scan |
10 | Input Voltage | 5V | 5V |
11 | Optimal Viewing Distance | ≥8m | ≥8m |
12 | Driving Method | 1/4 scan, constant current | 1/5 scan, constant current |
13 | Viewing Angle | Horizontal 170° Vertical 120° | Horizontal 170° Vertical 120° |
14 | Brightness Control | R,G,B 250 Grade/Each | R,G,B 250 Grade/Each |
15 | Colors Number | 4096 grey level, display 16.7M colors | 4096 grey level, display 16.7M colors |
16 | Input Voltage | AC220V±15%,50hz±2hz | AC220V±15%,50hz±2hz |
17 | MTBF | ≥10,000 hours | ≥10,000 hours |
18 | Humidity-operating | 10%-95% | 10%-95% |
19 | Storage Temperature | '-40℃~+85℃ | '-40℃~+85℃ |
20 | working Temperature | '-25℃~+65℃ | '-25℃~+65℃ |
21 | Control System | Novastar, Linsn, Colorlight, Huidu, Onbon, Lumen ... | Novastar, Linsn, Colorlight, Huidu, Onbon, Lumen ... |
22 | Power Supply | Meanwell, G-Energy, Changlian, Chuanglian, Chenglian... | Meanwell, G-Energy, Changlian, Chuanglian, Chenglian... |
23 | Available LED Cabinet | Wateproof cabinet, die casting cabinet, aluminm frame, simple cabinet, double sides cabinet, front service cabinet ... | Wateproof cabinet, die casting cabinet, aluminm frame, simple cabinet, double sides cabinet, front service cabinet ... |
24 | Input Signal | DVI/VGA,RGBHV,S-VIDEO,HDTV... | DVI/VGA,RGBHV,S-VIDEO,HDTV... |
25 | Display Mode | ≥800*600/1024*768 | ≥800*600/1024*768 |
26 | Pixel Density | 15625 dots/sqm | 15625 dots/sqm |
Related Led Cabinet
bottom of page